Date | Meeting | Time | Venue | |
January 2021 | ||||
10th | Full Council | 19.30 | STC Offices | |
31st | E&L Committee | 19.30 | STC Offices | |
February 2021 | ||||
7th | Markets Committee | 19.30 | STC Offices | |
14th | Full Council | 19.30 | STC Offices | |
28th | Staffing Committee | 19:00 | STC Offices | |
28th | F&GP Committee | 19:30 | STC Offices | |
March 2021 | ||||
14th | Full Council | 19.30 | STC Offices | |
28th | E&L Committee | 19.30 | STC Offices | |
April 2017 | ||||
4th | Annual Parish Meeting | 19.30 | STC Offices | |
11th | Annual Council Meeting | 19.30 | STC Offices | |
May 2017 | ||||
9th | Full Council | 19.30 | STC Offices | |
23rd | Markets Committee | 19:30 | STC Offices | |
June 2017 | ||||
13th | Full Council | 19.30 | STC Offices | |
27th | F & GP Committee | 19.30 | STC Offices | |
July 2017 | ||||
11th | Full Council | 19.30 | STC Offices | |
25th | E&L Committee | 19.30 | STC Offices | |
September 2017 | ||||
5th | Markets Committee (Budget) | 19.30 | STC Offices | |
12th | Full Council | 19.30 | STC Offices | |
26th | Remembrance Day Committee | 19.00 | STC Offices | |
October 2017 | ||||
10th | Full Council | 19.30 | STC Offices | |
24th | E & L Committee | 19.00 | STC Offices | |
November 2017 | ||||
14th | Full Council | 19.30 | STC Offices | |
28th | F&GP (Precept) | 19.30 | STC Offices | |
December 2017 | ||||
12th | Full Council (Precept) | 19.30 | STC Offices |
Dates of Note:
Mop Fair: 31 Mar/1 April, 22/23 September 2017